Enter your phone number below to receive an instant direct text message quote for Sunpan Morgan Office Chair.
Parks Furniture will beat anybody's price by 10%*!
This office chair sits comfortably with a padded seat and back in onyx faux leather. Finished with a stainless steel frame and castors for mobility. Handle With Care: This design has been crafted with faux leather. Faux leather is manufactured to reflect the natural characteristics of leather; as such, colour variations, markings, wrinkles, grooves, and light scratches are appreciated characteristics. No two pieces will be alike. Visit our Product Care page for more information on how to ensure the lasting beauty of this piece.
| Property | Measurement |
|---|---|
| Overall Dimensions | 28.00W x 28.00D x 39.25H in 71.12W x 71.12D x 99.70H cm |
| Arm Height | 28.5 - 31.5 in 71.12 cm |
| Seat Height | 21.75 - 24.75 in 53.34 cm |
| Seat Width | 23.50 in 59.69 cm |
| Seat Depth | 16.50 in 41.91 cm |
| Carton Weight | 36.00 lb 16.33 kg |
| Net Weight | 33.00 lb 14.97 kg |
| Weight Capacity | 250 lb 113.40 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 31.00W x 25.00D x 15.00H in 78.74W x 63.50D x 38.10H cm |
Detailed measurement and sizing specifications for Sunpan Morgan Office Chair.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 28.00W x 28.00D x 39.25H in 71.12W x 71.12D x 99.70H cm |
| Arm Height | 28.5 - 31.5 in 71.12 cm |
| Seat Height | 21.75 - 24.75 in 53.34 cm |
| Seat Width | 23.50 in 59.69 cm |
| Seat Depth | 16.50 in 41.91 cm |
| Carton Weight | 36.00 lb 16.33 kg |
| Net Weight | 33.00 lb 14.97 kg |
| Weight Capacity | 250 lb 113.40 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 31.00W x 25.00D x 15.00H in 78.74W x 63.50D x 38.10H cm |
Check your mobile phone! We have sent an instant text quote for SKU 102988.