Enter your phone number below to receive an instant direct text message quote for Sunpan Damon Bistro Table - 35.5".
Parks Furniture will beat anybody's price by 10%*!
An absolutely stunning tapered bistro table. Crafted with a brushed stainless steel finished base and a stunning matte white marble top to elevate any contemporary dining or lounge space. As marble is a natural material, unique veining, pitting, fissures, micro-cracks and colour variations are all characteristics that add to the uniqueness and beauty of each piece.
| Property | Measurement |
|---|---|
| Overall Dimensions | 35.50D x 30.00H in 90.17D x 76.20H cm |
| Gross Weight | 156.00 lb 70.76 kg |
| Net Weight | 117.00 lb 53.07 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 38.00W x 38.00D x 3.00H in 96.52W x 96.52D x 7.62H cm |
| Carton Size 2 | 32.00W x 22.00D x 22.00H in 81.28W x 55.88D x 55.88H cm |
| Carton Weight | 99.00 lb 44.91 kg |
| Carton Weight2 | 57.00 lb 25.85 kg |
Detailed measurement and sizing specifications for Sunpan Damon Bistro Table - 35.5".
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 35.50D x 30.00H in 90.17D x 76.20H cm |
| Gross Weight | 156.00 lb 70.76 kg |
| Net Weight | 117.00 lb 53.07 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 38.00W x 38.00D x 3.00H in 96.52W x 96.52D x 7.62H cm |
| Carton Size 2 | 32.00W x 22.00D x 22.00H in 81.28W x 55.88D x 55.88H cm |
| Carton Weight | 99.00 lb 44.91 kg |
| Carton Weight2 | 57.00 lb 25.85 kg |
Check your mobile phone! We have sent an instant text quote for SKU 104425.