Enter your phone number below to receive an instant direct text message quote for Sunpan Byward Sofa.
Parks Furniture will beat anybody's price by 10%*!
Create an inviting space with this luxurious sofa. Features a deep seat with generously curved armrests for added comfort. Reversible, feather-wrapped cushions will take relaxation to a new level. Black metal legs complete the look. Stocked in liv wicker performance fabric. Liv performance fabric features 32% REPREVE polyester; it is moisture repellent, durable and easy to clean. REPREVE polyester is a high-quality yarn made from recycled post-consumer plastic bottles. As this piece features feather-filled cushions, occasional rotation and fluffing is required to maintain its lasting comfort and beauty. Visit our Product Care page for more information. Features & Benefits Extra thick 1 1/8" kiln-dried solid alder wood frame 2 lbs density foam seat Frames are stapled, glued, and corner blocked for added durability Baffled fibre back cushions Fully padded frame Sinuous seat springs and webbing backs Sustainable, locally sourced FSC certified wood Reversible seat and back cushions Feather and fibre blend seat cushion wrap Sustainable recycled fabric made from plastic bottles Minimal assembly Suitable for residential and commercial spaces Made in North America
| Property | Measurement |
|---|---|
| Overall Dimensions | 98.00W x 41.00D x 34.00H in 248.92W x 104.14D x 86.36H cm |
| Arm Height | 27 in 68.58 cm |
| Seat Height | 20 in 50.80 cm |
| Seat Depth | 26.00 in 66.04 cm |
| Carton Weight | 181.00 lb 82.10 kg |
| Net Weight | 176.00 lb 79.83 kg |
| Weight Capacity | 450 lb 204.12 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 99.00W x 42.00D x 24.00H in 251.46W x 106.68D x 60.96H cm |
Detailed measurement and sizing specifications for Sunpan Byward Sofa.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 98.00W x 41.00D x 34.00H in 248.92W x 104.14D x 86.36H cm |
| Arm Height | 27 in 68.58 cm |
| Seat Height | 20 in 50.80 cm |
| Seat Depth | 26.00 in 66.04 cm |
| Carton Weight | 181.00 lb 82.10 kg |
| Net Weight | 176.00 lb 79.83 kg |
| Weight Capacity | 450 lb 204.12 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 99.00W x 42.00D x 24.00H in 251.46W x 106.68D x 60.96H cm |
Check your mobile phone! We have sent an instant text quote for SKU 106704.