Parks Furniture will beat anybody's price by 10%*!
*Terms apply: Price match applies strictly to official Canadian retail prices for identical models in CAD. Excludes clearance, floor models, or unauthorized listings. Proof of current pricing required.
Create a stylish and comfortable space with this modern sofa. Designed with a sleek silhouette in brentwood charcoal leather and dark brown solid wood legs. Handle with Care: This design has been crafted with 100% genuine leather. Leather is a natural material; as such, colour variations, markings, wrinkles, grooves and light scratches are acceptable and appreciated characteristics. No two pieces are alike. Visit our Product Care page for more information on how to ensure the lasting beauty of this piece. Features & Benefits Upholstered in the finest top grain leather The frame is constructed from high quality, long-lasting woods High-resiliency foam gives this product extraordinary comfort and long life Sinuous wire spring system provides support and stability Leather is a natural material. As such, colour variations, markings, wrinkles, grooves, and light scratches as appreciated characteristics. No two pieces are alike.
Get factory-direct VIP pricing for Richmond Sofa.
Detailed measurement and sizing specifications for Sunpan Richmond Sofa.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 84.00W x 35.00D x 34.00H in 213.36W x 88.90D x 86.36H cm |
| Arm Height | 29.5 in 74.93 cm |
| Seat Height | 20.25 in 51.44 cm |
| Seat Width | 74.00 in 187.96 cm |
| Seat Depth | 21.25 in 53.98 cm |
| Carton Weight | 157.00 lb 71.21 kg |
| Net Weight | 131.00 lb 59.42 kg |
| Weight Capacity | 600 lb 272.16 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 87.00W x 37.00D x 24.00H in 220.98W x 93.98D x 60.96H cm |
Material specs, frame construction, and craftsmanship features.
| Feature / Spec | Details |
|---|---|
| SKU No | 107292 |
| Cover | leather: brentwood charcoal |
| Material | Leather |
| Material Content | 100% Bovine Leather |
| Base / Legs | Wood |
| Base Finish | Brown |
| Seat Construction | Sinuous Springs |
| Foam Density | 2.4 pcf |
| Seat Cushion | Polyurethane Foam, Dacron, Feather |
| Back Cushion | Dacron, Feather |
| Removable Cover | Removable Seat, Removable Back |
| Removable Cushion | Removable Seat, Removable Back |
| Feet | White Plastic Glides |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Sustainable | Yes |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | Yes |
| Additional Features | Solid Oak Wood / Top Grain Leather / Two Tone / Natural Tumble |
Experience quality in person and explore custom options.
70 Sanford Ave. N, Hamilton, ON L8L 5Y9
Phone: (905) 526-0965
Call Store60 Cedar Street, Tillsonburg, ON N4G 2J2
Phone: (519) 544-1912
Call Store316 St. Pauls Street, St. Catharines, ON L2R 3M9
Phone: (905) 682-5050
Call Store