Enter your phone number below to receive an instant direct text message quote for Sunpan Estrada Dining Chair.
Parks Furniture will beat anybody's price by 10%*!
Dine in style and comfort in this fabulous dining chair that features a tasteful cutout in the seatback. Completed with naya check light grey fabric upholstery and features solid poplar wood legs in a light grey oak finish. As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks. Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
| Property | Measurement |
|---|---|
| Overall Dimensions | 21.75W x 21.00D x 36.00H in 55.25W x 53.34D x 91.44H cm |
| Seat Height | 20 in 50.80 cm |
| Seat Width | 19.50 in 49.53 cm |
| Seat Depth | 18.25 in 46.36 cm |
| Carton Weight | 26.00 lb 11.79 kg |
| Net Weight | 14.00 lb 6.35 kg |
| Weight Capacity | 280 lb 127.01 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 40.00W x 27.00D x 25.00H in 101.60W x 68.58D x 63.50H cm |
Detailed measurement and sizing specifications for Sunpan Estrada Dining Chair.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 21.75W x 21.00D x 36.00H in 55.25W x 53.34D x 91.44H cm |
| Seat Height | 20 in 50.80 cm |
| Seat Width | 19.50 in 49.53 cm |
| Seat Depth | 18.25 in 46.36 cm |
| Carton Weight | 26.00 lb 11.79 kg |
| Net Weight | 14.00 lb 6.35 kg |
| Weight Capacity | 280 lb 127.01 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 40.00W x 27.00D x 25.00H in 101.60W x 68.58D x 63.50H cm |
Check your mobile phone! We have sent an instant text quote for SKU 108127.