Enter your phone number below to receive an instant direct text message quote for Sunpan Galen Dining Armchair.
Parks Furniture will beat anybody's price by 10%*!
With a modern and monochromatic design, the Galen Dining Armchair will stun in any dining space. Fully upholstered in missouri cognac leather, its minimal profile features sloped arms and a cutout back rest for everyday comfort. Handle with Care: This design has been crafted with 100% leather. Leather is a natural material; as such, colour variations, markings, wrinkles, grooves and light scratches are acceptable and appreciated characteristics. No two pieces are alike. Visit our Product Care page for more information on how to ensure the lasting beauty of this piece. Features & Benefits Italian leather with a lightly embossed and two-tone appearance Antiqued leather gives a softened, natural, gentle quality
| Property | Measurement |
|---|---|
| Overall Dimensions | 22.00W x 23.75D x 33.50H in 55.88W x 60.33D x 85.09H cm |
| Arm Height | 24.75 in 62.87 cm |
| Seat Height | 19 in 48.26 cm |
| Seat Width | 18.00 in 45.72 cm |
| Seat Depth | 18.00 in 45.72 cm |
| Carton Weight | 26.00 lb 11.79 kg |
| Net Weight | 18.00 lb 8.16 kg |
| Weight Capacity | 265 lb 120.20 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 34.00W x 24.00D x 23.00H in 86.36W x 60.96D x 58.42H cm |
Detailed measurement and sizing specifications for Sunpan Galen Dining Armchair.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 22.00W x 23.75D x 33.50H in 55.88W x 60.33D x 85.09H cm |
| Arm Height | 24.75 in 62.87 cm |
| Seat Height | 19 in 48.26 cm |
| Seat Width | 18.00 in 45.72 cm |
| Seat Depth | 18.00 in 45.72 cm |
| Carton Weight | 26.00 lb 11.79 kg |
| Net Weight | 18.00 lb 8.16 kg |
| Weight Capacity | 265 lb 120.20 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 34.00W x 24.00D x 23.00H in 86.36W x 60.96D x 58.42H cm |
Check your mobile phone! We have sent an instant text quote for SKU 111084.