Enter your phone number below to receive an instant direct text message quote for Sunpan Merrick Sofa Chaise - Laf.
Parks Furniture will beat anybody's price by 10%*!
Embrace the luxurious form of the Merrick Sofa Chaise. Fully upholstered in our ernst silverstone fabric, this sofa chaise exudes premium comfort from all angles.
| Property | Measurement |
|---|---|
| Overall Dimensions | 151.00W x 82.00D x 36.00H in 383.54W x 208.28D x 91.44H cm |
| Arm Height | 25 in 63.50 cm |
| Seat Height | 19 in 48.26 cm |
| Seat Width | 134.50 in 341.63 cm |
| Seat Depth | 33.00 in 83.82 cm |
| Sofa Overall Depth | 48.00 in 121.92 cm |
| Chaise Seat Depth | 65.00 in 165.10 cm |
| Gross Weight | 373.00 lb 169.19 kg |
| Net Weight | 287.00 lb 130.18 kg |
| Weight Capacity | 600 lb 272.16 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 99.00W x 50.00D x 27.00H in 251.46W x 127.00D x 68.58H cm |
| Carton Size 2 | 83.00W x 54.00D x 27.00H in 210.82W x 137.16D x 68.58H cm |
| Carton Weight | 196.00 lb 88.90 kg |
| Carton Weight2 | 177.00 lb 80.29 kg |
Detailed measurement and sizing specifications for Sunpan Merrick Sofa Chaise - Laf.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 151.00W x 82.00D x 36.00H in 383.54W x 208.28D x 91.44H cm |
| Arm Height | 25 in 63.50 cm |
| Seat Height | 19 in 48.26 cm |
| Seat Width | 134.50 in 341.63 cm |
| Seat Depth | 33.00 in 83.82 cm |
| Sofa Overall Depth | 48.00 in 121.92 cm |
| Chaise Seat Depth | 65.00 in 165.10 cm |
| Gross Weight | 373.00 lb 169.19 kg |
| Net Weight | 287.00 lb 130.18 kg |
| Weight Capacity | 600 lb 272.16 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 99.00W x 50.00D x 27.00H in 251.46W x 127.00D x 68.58H cm |
| Carton Size 2 | 83.00W x 54.00D x 27.00H in 210.82W x 137.16D x 68.58H cm |
| Carton Weight | 196.00 lb 88.90 kg |
| Carton Weight2 | 177.00 lb 80.29 kg |
Check your mobile phone! We have sent an instant text quote for SKU 111592.