Enter your phone number below to receive an instant direct text message quote for Sunpan Nafisa Coffee Table.
Parks Furniture will beat anybody's price by 10%*!
The Nafisa Coffee Table brings together gentle curves and natural beauty. Its marble top, softly shaped with flowing edges and subtle veining, creates a light and organic presence. Resting below, a sculpted cast aluminum base adds depth and material contrast. The combination adds a refined touch to your living space. Features & Benefits Marble is a natural material. Unique veining, pitting, fissures, micro-cracks and colour variations add to the organic beauty of each piece. Handcrafted by skilled artisans in India. Unique imperfections such as fissures, markings, and variations in colour and shape are appreciated characteristics of a truly one-of-a-kind piece.
| Property | Measurement |
|---|---|
| Overall Dimensions | 63.00W x 40.00D x 16.75H in 160.02W x 101.60D x 42.55H cm |
| Gross Weight | 398.00 lb 180.53 kg |
| Net Weight | 241.00 lb 109.32 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 71.00W x 51.00D x 12.00H in 180.34W x 129.54D x 30.48H cm |
| Carton Size 2 | 38.00W x 25.00D x 20.00H in 96.52W x 63.50D x 50.80H cm |
| Carton Weight | 295.00 lb 133.81 kg |
| Carton Weight2 | 103.00 lb 46.72 kg |
Detailed measurement and sizing specifications for Sunpan Nafisa Coffee Table.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 63.00W x 40.00D x 16.75H in 160.02W x 101.60D x 42.55H cm |
| Gross Weight | 398.00 lb 180.53 kg |
| Net Weight | 241.00 lb 109.32 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 71.00W x 51.00D x 12.00H in 180.34W x 129.54D x 30.48H cm |
| Carton Size 2 | 38.00W x 25.00D x 20.00H in 96.52W x 63.50D x 50.80H cm |
| Carton Weight | 295.00 lb 133.81 kg |
| Carton Weight2 | 103.00 lb 46.72 kg |
Check your mobile phone! We have sent an instant text quote for SKU 112397.